 |
KC Chain |
| Product Type | Chain Type | od Shaft OD | Dimension of the Sprocket | power per 100 kw | Max Torque Rating | Dimensions of Case | Total Weight |
| Min | Max | C | D | I | L | O | S | A | B |
| 3012 | 06B-2 x 12 | 13.5 | 16 | 10.2 | 27.2 | 29.5 | 64.8 | 45 | 6 | 0.8 | 90 | 69 | 63 | 0.53 |
| 4012 | 40-2 x 12 | 14 | 22 | 14.4 | 36 | 36 | 79.4 | 62 | 7.4 | 1.7 | 194 | 77 | 72 | 1.03 |
| 4016 | 40-2 x 16 | 16 | 32 | 14.4 | 50 | 40 | 87.4 | 77 | 7.4 | 3.1 | 348 | 92 | 72 | 1.85 |
| 5016 | 50-2 x16 | 18 | 40 | 18.1 | 64 | 45 | 99.7 | 96 | 9.7 | 5.9 | 660 | 110 | 87 | 3.25 |
| 5018 | 50-2 x 18 | 18 | 45 | 18.1 | 70 | 45 | 99.7 | 106 | 9.7 | 7.4 | 823 | 122 | 85 | 4.20 |
| 6018 | 60-2 x 18 | 22 | 56 | 22.8 | 89.5 | 56 | 123.5 | 127 | 11.5 | 14.0 | 1578 | 122 | 85 | 7.75 |
| 6020 | 60-2 x 20 | 24 | 60 | 22.8 | 100 | 56 | 123.5 | 139 | 11.5 | 16.4 | 1848 | 158 | 105 | 9.58 |
| 6022 | 60-2 x 22 | 28 | 71 | 22.8 | 115 | 56 | 123.5 | 151 | 11.5 | 18.8 | 2119 | 168 | 117 | 11.60 |
| 8018 | 80-2 x 18 | 32 | 80 | 29.3 | 115 | 63 | 141.2 | 169 | 15.2 | 31.0 | 3493 | 190 | 129 | 15.10 |
| 8020 | 80-2 x 20 | 36 | 90 | 29.3 | 120 | 65 | 145.2 | 185 | 15.2 | 37.0 | 4170 | 210 | 137 | 18.70 |
| 10020 | 100-2 x 20 | 45 | 110 | 35.8 | 162 | 80 | 178.8 | 233 | 18.8 | 70.0 | 6685 | 281 | 153 | 36.50 |
| 12022 | 120-2 x 22 | 56 | 140 | 45.4 | 210 | 100 | 222.7 | 304 | 22.7 | 136.0 | 15326 | 357 | 181 | 75.80 |
For speeds of less than 100rpm use
the maximum torque rating (Nm)
for calculating the coupling size. For
all speeds of less than 500rpm it is
recommended to check your selection
with the maximum torque rating
(Nm); see page 4. Also the nominal
torque ratings are calculated from
the power/100rpm using the same
formula.
Chain coupling selection information:
The torque capacity of a chain coupling is usually
more than that of the normal torque transmitted by
the largest shaft size the coupling is designed to
take. This means that as a guide you can select the
smallest coupling that will suit both of the required
shaft diameters. Where there is shock loading or
any abnormal conditions that needs to be taken
into consideration the next size coupling should
be used.
Lubrication
Before assembling the chain covers smear the
chain with a grease lubricant and fill in the spaces
in the chain cover halves so that there is a reservoir
of grease lubrication. The coupling halves
should be removed on a regular basis and the
grease changed. For very slow speeds and
where applicable and provided the coupling will be
inspected on a regular basis running with no covers
is acceptable. It maybe advisable to put a thin smear
of grease or a tacky chain lube over the chain for
protection and to keep the dust and dirt out of the
chain bearing areas.
For normal industrial environments use an extreme
pressure high grade grease such as:
Shell Alvania EP 2
For wet and weather applications use a lithium
based extreme pressure high grade grease such as:
Shell Alvania HD 2
Grease should be changed on a regular basis of
between 2000-4000 hours depending on the application
and running speed of the coupling |